Coming Soon! North Highlands Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEAR-FM | FM | Sacramento | (edit) Wiki | |
88.3 | KYCJ | FM | Camino, CA | (edit) Wiki | |
88.5 | KYCC (DK203CP) | FX | Penryn, CA | (edit) Wiki | |
88.7 | KXJS | FM | Sutter, CA | (edit) Wiki | |
88.9 | KXPR | FM | Sacramento | (edit) Wiki | |
89.3 | KQEI-FM | FM | North Highlands, CA | (edit) Wiki | |
89.5 | KVMR | FM | Nevada City, CA | (edit) Wiki | |
89.7 | DKXHV | FM | Sacramento | (edit) Wiki | |
89.7 | KLRS | FM | Lodi, CA | (edit) Wiki | |
90.1 | KYCC | FM | Stockton, CA | (edit) Wiki | |
90.1 | KYCC (K211DF) | FX | Foothill Farms, CA | (edit) Wiki | |
90.3 | KDVS | FM | Davis, CA | (edit) Wiki | |
90.5 | KAWZ (K213CV) | FX | Pine Grove, CA | (edit) Wiki | |
90.5 | KEAR-FM (K213BZ) | FX | Richvale, CA | (edit) Wiki | |
90.9 | KXJZ | FM | Sacramento | (edit) Wiki | |
91.5 | DKVIK | FM | Travis Afb, CA | (edit) Wiki | |
91.5 | KASK | FM | Fairfield, CA | (edit) Wiki | |
91.5 | KRVH | FM | Rio Vista, CA | (edit) Wiki | |
91.5 | KYDS | FM | Sacramento | (edit) Wiki | |
91.7 | DKWHS | FM | West Sacramento, CA | (edit) Wiki | |
91.7 | KUOP (DK219BK) | FX | Stockton, CA | (edit) Wiki | |
91.9 | KLVC (K220JB) | FX | Leisure Town, CA | (edit) Wiki | |
92.1 | DK221CH | FX | Stockton, CA | (edit) Wiki | |
92.1 | KCCL | FM | Placervill | (edit) Wiki | |
92.5 | KGBY | FM | Sacramento | (edit) Wiki | |
92.9 | KSTN-FM (K225AU) | FX | Nevada City, CA | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.1 | KPFA (K226BB) | FX | Auburn, CA | (edit) Wiki | |
93.3 | KARA (K227AU) | FX | North Highlands, CA | (edit) Wiki | |
93.3 | KEAR-FM (K227AH) | FX | River Pines, CA | (edit) Wiki | |
93.5 | KYCC (K228DM) | FX | Vacaville, CA | (edit) Wiki | |
93.7 | KQJK | FM | Roseville, CA | (edit) Wiki | |
94.1 | KNCO-FM | FM | Grass Valley, CA | (edit) Wiki | |
94.3 | KTTA | FM | Jackson, CA | (edit) Wiki | |
94.5 | KYCC (DK233AB) | FX | Sacramento | (edit) Wiki | |
94.7 | KKDO | FM | Fair Oaks, CA | (edit) Wiki | |
95.3 | KUIC | FM | Vacaville, CA | (edit) Wiki | |
95.5 | KAWZ (K238AY) | FX | Rio Linda, CA | (edit) Wiki | |
95.5 | KUBA (K238AV) | FX | Yuba City, CA | (edit) Wiki | |
96.1 | KYMX | FM | Sacramento | (edit) Wiki | |
96.9 | KSEG | FM | Sacramento | (edit) Wiki | |
97.7 | KWIN | FM | Lodi, CA | (edit) Wiki | |
97.9 | KLMG | FM | Esparto, CA | (edit) Wiki | |
98.5 | KRXQ | FM | Sacramento | (edit) Wiki | |
98.9 | KARA (K255AY) | FX | Marysville | (edit) Wiki | |
99.1 | KARA (K256AG) | FX | Clarksvill | (edit) Wiki | |
99.3 | KJOY | FM | Stockton, CA | (edit) Wiki | |
99.3 | KVMR (DK257DM) | FX | Sacramento | (edit) Wiki | |
99.5 | KLVR (DK258AH) | FX | Roseville, CA | (edit) Wiki | |
99.5 | KSTN-FM | FM | Citrus Heights, CA | (edit) Wiki | |
99.5 | KYCC (DK258AC) | FX | Elk Grove, CA | (edit) Wiki | |
99.7 | KAWZ (K259AU) | FX | Stockton, CA | (edit) Wiki | |
99.7 | KXJZ (K259AP) | FX | Davis, CA | (edit) Wiki | |
99.9 | KRCX-FM | FM | Marysville | (edit) Wiki | |
100.1 | KQOD | FM | Stockton, CA | (edit) Wiki | |
100.3 | KAWZ (K262AO) | FX | Marysville | (edit) Wiki | |
100.5 | KZZO | FM | Sacramento | (edit) Wiki | |
101.1 | KHYL | FM | Auburn, CA | (edit) Wiki | |
101.5 | KMJE | FM | Woodland, CA | (edit) Wiki | |
101.9 | KNTY | FM | Shingle Springs, CA | (edit) Wiki | |
102.3 | KAWZ (K272DX) | FX | Grass Valley, CA | (edit) Wiki | |
102.5 | KSFM | FM | Woodland, CA | (edit) Wiki | |
102.9 | KYCC (K275BH) | FX | Elk Grove, CA | (edit) Wiki | |
103.1 | DK276BA | FX | Pioneer, CA | (edit) Wiki | |
103.1 | KKCY | FM | Colusa, CA | (edit) Wiki | |
103.1 | KLVR (K276EK) | FX | Vacaville, CA | (edit) Wiki | |
103.3 | KBAA | FM | Grass Valley, CA | (edit) Wiki | |
103.5 | KBMB | FM | Sacramento | (edit) Wiki | |
103.9 | KKFS | FM | Lincoln, CA | (edit) Wiki | |
104.3 | KXSE | FM | Davis, CA | (edit) Wiki | |
104.5 | KCFA (K283AY) | FX | West Point, CA | (edit) Wiki | |
104.7 | KARA (K284AG) | FX | Woodland, CA | (edit) Wiki | |
105.1 | KNCI | FM | Sacramento | (edit) Wiki | |
105.5 | KSAC-FM | FM | Dunnigan, CA | (edit) Wiki | |
105.7 | KNCO-FM (K289BM) | FX | Grass Valley, CA | (edit) Wiki | |
105.9 | KEAR-FM (K290AG) | FX | Stockton, CA | (edit) Wiki | |
105.9 | KSTN-FM (K290AI) | FX | Natomas, CA | (edit) Wiki | |
106.5 | KBZC | FM | Sacramento | (edit) Wiki | |
107.1 | KARA (K296EX) | FX | Yuba City, CA | (edit) Wiki | |
107.5 | DKSAC | FM | Sutter Creek, CA | (edit) Wiki | |
107.9 | KDND | FM | Sacramento | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.